<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: InDesign Inline Objects &#038; Text</title>
	<link>http://www.nathancurtis.com/2008/02/28/indesign-inline-objects-text/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 04:06:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Deanne Stock</title>
		<link>http://www.nathancurtis.com/2008/02/28/indesign-inline-objects-text/#comment-114</link>
		<author>Deanne Stock</author>
		<pubDate>Fri, 21 Mar 2008 22:55:14 +0000</pubDate>
		<guid>http://www.nathancurtis.com/2008/02/28/indesign-inline-objects-text/#comment-114</guid>
		<description>Our team has been exploring moving from Visio to InDesign. Your articles have been invaluable in thinking through the steps to accomplish this for our UX team. We have varying degrees of experience with InDesign. Do you have any book recommendations for InDesign newbies? Our goal is to build out a component library.</description>
		<content:encoded><![CDATA[<p>Our team has been exploring moving from Visio to InDesign. Your articles have been invaluable in thinking through the steps to accomplish this for our UX team. We have varying degrees of experience with InDesign. Do you have any book recommendations for InDesign newbies? Our goal is to build out a component library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.nathancurtis.com/2008/02/28/indesign-inline-objects-text/#comment-85</link>
		<author>Geoff</author>
		<pubDate>Thu, 28 Feb 2008 19:58:11 +0000</pubDate>
		<guid>http://www.nathancurtis.com/2008/02/28/indesign-inline-objects-text/#comment-85</guid>
		<description>Great information. I used a variation of this technique within a table while creating a metadata guidelines document. This document contained almost 20 pages of forms relating to content type metadata. I was able to create one instance of the different drop-downs, date fields etc. and simply paste them throughout the document where needed. I could then just use the direct select tool to make any adjustments to an instance of a drop-down. Every table had consistent spacing and alignment taking away the detail work of making sure everything is aligned manually.</description>
		<content:encoded><![CDATA[<p>Great information. I used a variation of this technique within a table while creating a metadata guidelines document. This document contained almost 20 pages of forms relating to content type metadata. I was able to create one instance of the different drop-downs, date fields etc. and simply paste them throughout the document where needed. I could then just use the direct select tool to make any adjustments to an instance of a drop-down. Every table had consistent spacing and alignment taking away the detail work of making sure everything is aligned manually.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
